When NBA General Managers put a file together on a player they are thinking about selecting in the NBA Draft, they’re looking for any numbers and information that may help them get an edge over their fellow G.M.’s. With that in mind, one of the things I look at, and they may look at is, how efficient is a player when he shoots the ball from the field, from 3-point range and the free throw line.
So I take the different shooting categories and add their percentages together to create an overall shooting efficiency number. Below are two lists. The first is field goal percentage, plus 3-point percentage, plus free throw percentage. The second list is field goal percentage plus free throw percentage.
Field Goal Percentage + 3-Point Field Goal Percentage + Free Throw Percentage
1 Doug McDermott 53%FG + 45%(3FG) + 86%FT = 184
2 Nik Stauskas 47%FG + 44%(3FG) + 82%FT = 173
3 Noah Vonleh 52%FG + 48%(3FG) + 72%FT = 172
4 Adreian Payne 50%FG + 42%(3FG) + 79%FT = 171
Cleanthony Early 49%FG + 38%(3FG) + 84%FT = 171
Shabazz Napier 43%FG + 41%(3FG) + 87%FT = 171
7 Kyle Anderson 48%FG + 48%(3FG) + 74%FT = 170
8 Rodney Hood 46%FG + 42%(3FG) + 81%FT = 169
9 DeAndre Daniels 47%FG + 42%(3FG) + 79%FT = 168
10 Jordan Adams 46%FG + 36%(3FG) + 84%FT = 166
11 Gary Harris 43%FG + 35%(3FG) + 81%FT = 159
12 Jabari Parker 47%FG + 36%(3FG) + 75%FT = 158
13 Glen Robinson III 49%FG + 31%(3FG) + 76%FT = 156
14 Andrew Wiggins 45%FG + 34%(3FG) + 76%FT = 155
15 Tyler Ennis 41%FG + 35%(3FG) + 77%FT = 153
16 Joel Embiid 63%FG + 20%(3FG) + 69%FT = 152
17 Zach Lavine 44%FG + 38%(3FG) + 69%FT = 151
18 James Young 41%FG + 35%(3FG) + 71%FT = 147
19 Marcus Smart 42%Fg + 30%(3FG) + 73%FT = 145
20 Julius Randle 50%FG + 17%(3FG) + 71%FT = 138
FIELD GOAL PERCENTAGE + FREE THROW PERCENTAGE
1 Doug McDermott 53%FG + 86%FT = 139
2 Cleanthony Early 49%FG + 84%FT = 133
3 Joel Embiid 63%FG + 69%FT = 132
4 Shabazz Napier 43%FG + 87%FT = 130
Jordan Adams 46%FG + 84%FT = 130
6 Nik Stauskas 47%FG + 82%FT = 129
Adreian Payne 50%FG + 79%FT = 129
8 Rodney Hood 46%FG + 81%Ft = 127
9 DeAndre Daniels 47%FG + 79%FT = 126
10 Glen Robinson III 49%FG + 76%FT = 125